S/NO. | OMS NO. | WATTAGE | LUMEN | LED TYPE | MATERIAL | SIZE (LXHXH) |
1 | 103166 | 10W | 900lm | SMD2835 | Alu. | 113X98X30mm |
2 | 103167 | 20W | 1800lm | SMD2835 | Alu. | 139X115X35mm |
3 | 103168 | 30W | 2700lm | SMD2835 | Alu. | 186X155X40mm |
4 | 103169 | 50W | 4500lm | SMD2835 | Alu. | 228X192X52mm |
5 | 103170 | 100W | 9000lm | SMD2835 | Alu. | 288X243x60mm |
6 | 103171 | 150W | 13500lm | SMD2835 | Alu. | 350X284X70mm |
7 | 103172 | 200W | 18000lm | SMD2835 | Alu. | 423X325X75mm |
8 | 103173 | 250W | 22500lm | SMD2835 | Alu. | 460X375X75mm |
9 | 103174 | 300W | 27000lm | SMD2835 | Alu. | 460X375X75mm |
10 | 103175 | 400W | 36000lm | SMD2835 | Alu. | 565X382X75mm |
11 | 103176 | 500W | 45000lm | SMD2835 | Alu. | 670X378X82mm |
12 | 103591 | 1000W | 45000lm | SMD2835 | Alu. | 709x155x709mm |
OGMAX LED Floodlights
Manufacturer | OGMAX |
---|---|
Material | Tempered Glass |
Power source type | Corded Electric |
Voltage | 85-265 Volts |
Wattage | 10 -1000 watts |
Installation Method | Flush Mount |
light-source-type | LED |
Plug Profile | Versatile Mount |
Switch Style | Push Button |
Specification met | IP67 |
Special Features | Waterproof |
Specific uses | Garden, Garage, Yard, Driveway, Balcony, Pathway, Deck, Patio, Walkway |